New Sales     Previously Enjoyed     Find a Salesperson     Vehicle Service     Parts & Accessories      Contact Us     SPECIALS     RV Financing    


Click here
for the latest Inventory or simply scroll down
Updated (5/3/08)
Fifth Wheels   |   Motorhomes  |  Fold Down Campers  |  Travel Trailers  |  Toy Haulers

To download a PDF of our brochures which you can print or view at your leisure, please select the model below that you are interested in and click the link. Please allow sufficient time for the file to download.  In order to view the brochure you must have Acrobat Reader, a free download you can obtain if needed by clicking here.
NOTE: Prices are List prices.  Please email us at info@rvoutletmall.com for a sale price.

Motorhomes

ALFA Class A
     See Ya 
     See Ya Gold
     So Long Founder

Forest River
     Sunseeker Class C
     Lexington Class B +
     Lexington GTS

5th Wheels

Keystone
     Sprinter
     Everest
     Raptor
Fleetwood
     Terry
     Mallard
Forest River
     Rockwood
     Cardinal
     Salem
Gulfstream
     Conquest
Peterson Industries
     Excel
Alfa
     See Ya & Gold
 
Warrior Mfg.
     Wide Body
     Superlite
     Full Throttle

Travel Trailers
Keystone
     Sprinter
Fleetwood
     Terry
     Mallard
     Pegasus
Warrior Mfg.
     Wide Body
     Superlite
Forest River
     Rockwood
     Rockwood Roo
     Salem
     Windjammer
     Cardinal
Gulfstream
     Conquest
     Amerilite
     Streamlite
     Mini SL

 

Pop Ups

Rockwood

 

 

Please email us at:
 
info@rvoutletmall.com  
for questions or to find a sale price.

Toy Haulers

Warrior Mfg.
     Wide Body
     Superlite
     Full Throttle
Keystone
     Raptor
Alfa

    Toyhouse

New Inventory

Fifth Wheels                

IMAGE

BRAND STK # YR MODEL TY

VIN

COLOR LIST MSRP
  ALFA SEE YA 6895 07 35 RL-315 5W 014181 METRO 68,886
  ALFA SEE YA 6454 07 35 RLIK-314 5W 014039 FALL 73,273
  ALFA SEE YA 7018 07 35 RLIK-314 5W 014182 FALL/LIGHT 74,360
  CARDINAL 7414 08 30 QSB-LE 5W 094707 SANDSTONE/TAN 52,918
  CARDINAL 7399 08 33 WB LE 5W 094486 SANGRIA/TAN 53,588
  CARDINAL 7364 08 34 QRL 5W 094607 HONEY/COCOA 65,348
  CARDINAL 7454 08 34 QRL 5W 094848 SANDSTONE/TAN/OAK 63,773
  CARDINAL 7363 08 38 BHQS LE 5W 094590 SANGRIA/TAN 57,179
  EVEREST 7351 08 305 T 5W 770850 MOCHA 50,552
  EVEREST 7296 08 320 T 5W 770656 ROYAL 50,411
  EVEREST 7408 08 344 J-PLAT 5W 771084 ROYAL 60,466
  EVEREST 7281 08 345 S-PLAT 5W 770629 MOCHA 57,271
  EVEREST 7333 08 345 S-PLAT 5W 770761 ROYAL 57,496
  EVEREST 7481 09 345 S-PLAT 5W 770061 BOTANICAL 57,643
  EVEREST 7368 08 348 R 5W 770954 SIERRA 58,747
  EXCEL 6886 07 30 RSO CLASSIC 5W 090241 TARRAGON/C 65,726
  EXCEL 7369 08 33 TKE LE 5W 090245 TARRAGON/C 87,103
  EXCEL 6357 07 35 RSE LE 5W 090074 SLATE/TAUP 84,209
  EXCEL 7088 08 36 TKE LE 5W 090075 JEWEL/MUSL 99,638
  ROCKWOOD 7345 08 8265 S 5W 824596 TAN/SS/CRE 32,649
  ROCKWOOD 6988 08 8280 SS 5W 820523 SMOKESAGE 33,287
  ROCKWOOD 7395 08 8280 WS 5W 825446 SLATE/SS/C 35,312
  ROCKWOOD 6473 07 8281 SS 5W 814821 GREEN 30,890
  ROCKWOOD 7443 09 8283 SS 5W 826041 TAN/SS/CRE 36,718
  ROCKWOOD 7444 09 8283 SS 5W 826043 SLATE 36,697
  ROCKWOOD 7247 08 8285 SS 5W 823343 SMOKESAGE 31,963
  ROCKWOOD 7394 08 8285 WS 5W 825436 TAN/SS/CRE 35,665
  ROCKWOOD 7027 08 8287 SS 5W 821225 SMOKESAGE 31,905
  ROCKWOOD 7028 08 8287 SS 5W 821224 TAN 31,905
  ROCKWOOD 7442 09 8288 SS 5W 826031 CYP/SS/CREAM 36,918
  SALEM 7000 08 246 RLBS-LA 5W 071329 SPICE/AUTC 35,319
  SALEM 7034 08 316 RKBS-LA 5W 071397 SAGE/AUTCH 37,594
  SALEM 7491 08 356 RBDS-LA 5W 071736 BLUE/AUTCHRY 39,914
  SPRINTER 7308 08 252 FWRLS-LA 5W 533468 CYPRESS 29,209
  SPRINTER 7176 08 267 FWSLS-LA 5W 532294 ESPRESSO 29,064
  SPRINTER 7009 08 286 FWRLS-LA 5W 530744 ESPRESSO 30,683
  SPRINTER 7122 08 286 FWRLS-LA 5W 531670 CYPRESS 31,053
  SPRINTER 6635 07 294 FWBHS-LA 5W 531946 SANDSTONE 31,101
  SPRINTER 7457 08 298 FWBHS-LA 5W 535057 ESPRESSO 35,169
  SPRINTER 7213 08 302 FWRLS-LA 5W 532400 CYPRESS 35,973
  SPRINTER 7257 08 302 FWRLS-LA 5W 532818 CHESTNUT 36,082
  SPRINTER 7053 08 329 FWSAS-LA 5W 531132 ESPRESSO 37,118
  SPRINTER 7148 08 329 FWSAS-LA 5W 531924 CHESTNUT 37,118
  SPRINTER 7059 08 339 FWTSLS-LA 5W 531102 CHESTNUT 40,765
  SPRINTER 7150 08 339 FWTSLS-LA 5W 531959 ESPRESSO 40,395
  SPRINTER 7152 08 339 FWTSLS-LA 5W 531987 CHESTNUT 40,395
  SPRINTER 7054 08 350 FWBHS-LA 5W 531243 CHESTNUT 36,926
  SPRINTER 7173 08 350 FWBHS-LA 5W 532202 ESPRESSO 36,995
  SPRINTER 7242 08 350 FWBHS-LA 5W 532776 CYPRESS 37,748
  SPRINTER 7356 08 355 FWBHS-LA 5W 532747 CHESTNUT 38,033
  SPRINTER 7430 08 355 FWBHS-LA 5W 534505 ESPRESSO 39,339
  SPRINTER 7388 08 360 FWQDS-LA 5W 534314 CHESTNUT 44,153
  TERRY 7362 08 285 RKDS 5W 287810 SMOKEGRAY 40,038
  TERRY 6856 07 295 BHDS RESORT 5W 017971 WILLOW BEN 35,497
  TERRY 6439 07 315 BHS 5W 016349 BLUEMIST 37,019
Motorhomes

IMAGE

BRAND

STK #

YR

MODEL

TY

VIN

COLOR

MSRP
LIST

ALFA SEE YA 6930 07 40 LS FOUNDER-1011 A CZ30105 METRO/LIGH 197,130
ALFA SEE YA 6877 07 40 SO LONG GOLD-1008 A CZ17518 SUEDE STON 299,364
ALFA SEE YA 6312 07 40 SO LONG-1007 A CX15088 SUMMERWIND 227,855
LEXINGTON 7095 08 283 GTSF B DB12598 BAHAMABLUE 90,073
LEXINGTON 7272 08 283 GTSF B DA08467 HAZELNUT/C 93,293
LEXINGTON 7273 08 283 GTSF B DA08506 CABERNET/M 98,886
LEXINGTON 7271 08 283 GTSF-ONYX B DA00409 HAZELNUT/C 101,966
LEXINGTON 7435 08 300 GSSF-PLAT B DA41723 ESPRESSO/CHERRY 103,000
SUN SEEKER 7377 08 2300 LEC C 1160357 TRAILSIDESAND 67,213
SUN SEEKER 6987 08 2860 DS LEF C DA72722 FUSIONSAND 80,759
SUN SEEKER 7218 08 2900 LTD F C DA00417 PALM SAGE 73,560
SUN SEEKER 7219 08 3100 LTD C DA00408 FUSIONSAND 78,650
SUN SEEKER 7350 08 3120 DS LEF C DA22339 SANGRIA 85,173
Fold Down Campers
IMAGE BRAND

STK #

YR

MODEL TY

VIN

MSRP
LIST

ROCKWOOD 7317 08 1640 LTD FD 273964 7,209
ROCKWOOD 7318 08 1640 LTD FD 273965 7,209
ROCKWOOD 7319 08 1640 LTD FD 273966 7,209

Click for more images
ROCKWOOD 6177 06 191 XR FD 266582 10,958
ROCKWOOD 6344 06 191 XR FD 267142 11,067
ROCKWOOD 7321 08 1910 FD 274043 10,520
ROCKWOOD 6538 07 1950 FD 269487 10,465
ROCKWOOD 7064 08 2270 FD 272587 10,909
ROCKWOOD 7065 08 2270 FD 272585 10,909
ROCKWOOD 7199 08 232 XR FD 273272 15,708
ROCKWOOD 6764 07 2405 SS FD 268837 13,667
ROCKWOOD 6767 07 2405 SS SH FD 268682 14,385
ROCKWOOD 6461 07 256 G HW FD 269322 16,458
ROCKWOOD 6770 07 256 G HW FD 268881 16,427
ROCKWOOD 6460 07 258 G HW FD 269315 15,794
ROCKWOOD 7267 08 276 G HW FD 273646 18,168
ROCKWOOD 7268 08 276 G HW FD 273647 18,168
ROCKWOOD 7433 08 282 TXR FD 274662 17,304
ROCKWOOD 7484 09 282 TXR FD 275340 17,304
ROCKWOOD 7485 09 282 TXR FD 275341 17,304
ROCKWOOD 7411 08 296 G HW FD 274648 20,736
Travel Trailers

IMAGE

BRAND STK # YR MODEL TY

VIN

COLOR

MSRP
LIST

  AMERI-LITE 7417 08 21 MB TT 097020 RUSTICBURG 17,283
  AMERI-LITE 7473 09 21 MB TT 097409 AZUREBLUE 17,474
  AMERI-LITE 7472 09 23 BW TT 097105 PEBBLETAN 18,853
  AMERI-LITE 7425 08 25 BH TT 096134 RUSTICBURG 19,054
  CONQUEST 6145 06 24 BHL-F TT 075973 BOULDERBUR 20,111
  CONQUEST 6363 07 265 BHS-F TT 089069 LINENTAN 25,692
  CONQUEST 6468 07 265 FKS TT 089857 CHIANTIBUR 23,076
  CONQUEST 6149 06 265 TBS TT 075618 CHARTERBLU 23,782
  CONQUEST 6502 07 29 SBW-S TT 089858 AZUREBLUE 25,027
  CONQUEST 6074 06 298 DBS TT 072864 CHARTERBLU 25,840
  CONQUEST 6467 07 298 DBS TT 089856 RAINFRSTTA 24,758
  MALLARD 7418 08 18 CK SPORT TT 200721 CHECKPOINT 17,205
  MALLARD 7419 08 18 CK SPORT TT 200722 CHECKPOINT 17,205
  MALLARD 7420 08 18 CK SPORT TT 200723 CHECKPOINT 17,205
  MALLARD 7421 08 18 CK SPORT TT 200724 GEMSTONES 17,205
  MALLARD 7422 08 18 CK SPORT TT 200725 GEMSTONES 17,205
  MALLARD 7423 08 18 CK SPORT TT 200726 GEMSTONES 17,205
  MALLARD 6848 07 26 BHS TT 900807 HARVEST 23,919
  MALLARD 6707 07 27 FQS TT 016466 HARVEST 23,230
  MALLARD 6705 07 31 BHS TT 015219 BROWN 26,983
  MINI SL 6529 07 16 DBL TT 023004 MOSS 16,264
  MINI SL 6691 07 16 DBL TT 023148 MOSS 16,531
  MINI SL 6787 07 20 GBH TT 023305 MOSS 19,338
  MINI SL 6598 07 23 DBQ TT 023000 MOSS 19,490
  PEGASUS 7325 08 180 FQ TT 902567 AZTECGOLD 18,783
  PEGASUS 7326 08 180 FQ TT 902568 AZTECGOLD 17,891
  PEGASUS 7327 08 180 FQ TT 902570 CASHMEREBE 17,891
  ROCKWOOD 7108 08 1608 MINI LITE TT 098051 TAN 17,275
  ROCKWOOD 7109 08 1608 MINI LITE TT 098052 SMOKESAGE 17,275
  ROCKWOOD 7250 08 1809 MINI LITE TT 098691 SLATE 19,417
  ROCKWOOD 7252 08 1809 MINI LITE TT 098718 SMOKESAGE 19,417
  ROCKWOOD 7253 08 1809 MINI LITE TT 098722 TAN 19,417
  ROCKWOOD 6647 07 183 ROO TT 094298 TAN 20,799
  ROCKWOOD 7106 08 19 ROO TT 098028 TAN 20,983
  ROCKWOOD 7081 08 23 B ROO TT 097703 BLUE 24,662
  ROCKWOOD 7235 08 23 B ROO TT 098672 TAN 24,662
  ROCKWOOD 7466 09 232 ROO-RACK TT 100898 TAN 25,220
  ROCKWOOD 7467 09 232 ROO-RACK TT 100894 TAN 25,242
  ROCKWOOD 6434 07 25 RS ROO TT 092983 GREEN 23,518
  ROCKWOOD 7478 09 2808 WIND TT 101019 TAN/SS/CRE 31,852
  ROCKWOOD 7348 08 3001 WIND TT 099573 CYPRESS 32,116
  ROCKWOOD 6593 07 8293 SS TT 816072 TAN 28,877
  ROCKWOOD 6594 07 8293 SS TT 816075 SLATE 29,131
  ROCKWOOD 6760 07 8293 SS TT 817560 SLATE 29,670
  ROCKWOOD 6828 07 8293 SS TT 818558 SMOKESAGE 29,416
  ROCKWOOD 6829 07 8293 SS TT 818559 TAN 29,670
  ROCKWOOD 6754 07 8296 SS TT 817536 TAN 29,514
  ROCKWOOD 6830 07 8296 SS TT 818566 SLATE 29,260
  ROCKWOOD 7168 08 8296 SS TT 822393 TAN/SS/CRE 29,456
  ROCKWOOD 7169 08 8296 SS TT 822424 TAN/SS/CRE 29,701
  ROCKWOOD 7170 08 8296 SS TT 822584 SMOKESAGE 29,435
  ROCKWOOD 7389 08 8298 SS TT 822325 TAN 30,593
  ROCKWOOD 7390 08 8298 SS TT 825326 SLATE 30,593
  ROCKWOOD 7029 08 8313 SS TT 821266 SMOKESAGE 31,714
  ROCKWOOD 7279 08 8313 SS TT 823732 TAN 31,784
  ROCKWOOD 7490 09 8313 SS TT 826351 TAN/SS/CRE 36,176
  ROCKWOOD 6857 07 8314 SS TT 819014 TAN 30,115
  ROCKWOOD 7026 08 8314 SS TT 821142 SLATE/SS/C 30,156
  ROCKWOOD 7083 08 8314 SS TT 821689 SAGE/SS/CR 30,282
  ROCKWOOD 7486 09 8315 BSS TT 826820 TAN/SS/CRE 33,515
  ROCKWOOD 7487 09 8315 BSS TT 826828 SLATE 33,747
  ROCKWOOD 7391 08 8315 SS TT 825360 CYPRESS 30,975
  ROCKWOOD 7482 09 8315 SS TT 826712 TAN 32,587
  ROCKWOOD 7483 09 8315 SS TT 826713 SLATE 32,587
  ROCKWOOD 6802 07 8317 SS TT 818049 TAN 29,195
  ROCKWOOD 6816 07 8318 SS TT 818384 SMOKESAGE 30,475
  ROCKWOOD 6817 07 8318 SS TT 818385 TAN 30,475
  ROCKWOOD 7278 08 8318 SS TT 823727 SLATE/SS/C 30,699
  ROCKWOOD 7470 09 8319 SS TT 826531 CYPRESS 33,404
  ROCKWOOD 6415 07 T2304 TT 092959 TAN 22,229
  ROCKWOOD 7193 08 T2601 SS TT 098414 SLATE 27,300
  ROCKWOOD 7476 09 T2604 S TT 100980 TAN 29,217
  ROCKWOOD 7489 09 T2604 S TT 101281 CYP/SS/CRM 29,246
  ROCKWOOD 7103 08 T2607 S TT 097949 SMOKESAGE 27,523
  ROCKWOOD 7101 08 T2701 SS TT 097928 TAN 27,955
  SALEM 7341 08 19 BH LE LTD TT 396767 BLUE 17,241
  SALEM 7353 08 19 BH LE LTD TT 396794 SPICE 17,241
  SALEM 7032 08 282 RBSS-LA TT 071404 AUTUMN 31,987
  SALEM 7033 08 292 FBDS-LA TT 071392 SAGE/AUTCH 34,059
  SALEM 7015 08 292 FKSS-LA TT 071341 TAN/AUTCHE 32,015
  SALEM 7127 08 32 BHDS-LE TT 298143 SPICE 28,389
  SPRINTER 7010 08 242 RKS-LA TT 530783 ESPRESSO 23,462
  SPRINTER 7230 08 242 RKS-LA TT 532591 CHESTNUT 23,560
  SPRINTER 7285 08 242 RKS-LA TT 533265 CHESTNUT 23,604
  SPRINTER 6407 07 259 RBS TT 530626 CABERNET 21,748
  SPRINTER 6431 07 259 RBS TT 530699 SANDSTONE 21,748
  SPRINTER 6796 07 264 BHS-LA TT 532579 SANDSTONE 25,613
  SPRINTER 6956 07 264 BHS-LA TT 534155 SANDSTONE 26,667
  SPRINTER 6996 08 264 BHS-LA TT 530217 ESPRESSO 26,867
  SPRINTER 6131 06 291 BHS-SPECIAL TT 227276 BURGUNDY 23,799
  SPRINTER 7396 08 299 BHS-LA TT 534616 CHESTNUT 28,964
  SPRINTER 7448 08 299 BHS-LA TT 534842 CHESTNUT 29,360
  SPRINTER 7449 08 299 BHS-LA TT 534849 ESPRESSO 29,360
  SPRINTER 7387 08 300 KBS-LA TT 534471 CHESTNUT 30,559
  SPRINTER 7503 09 310 KBS-LA TT 530247 SPRINGMEADOW 31,812
  SPRINTER 7153 08 311 BHS-LA TT 532038 ESPRESSO 30,753
  SPRINTER 6179 06 3121 SLS-LA TT 227675 CABERNET 29,516
  SPRINTER 6553 07 3121 SLS-LA TT 531451 SANDSTONE 29,926
  SPRINTER 7175 08 371 BHS-LA TT 532376 ESPRESSO 32,536
  SPRINTER 7446 08 378 SLS TT 534816 CHESTNUT 34,653
  SPRINTER 7447 08 378 SLS TT 534840 ESPRESSO 34,653
  STREAM-LITE 6689 07 25 BH TT 023256 LEAFGREEN 20,485
  STREAM-LITE 7055 08 29 FKQ TT 024008 CAMELTAN/M 29,579
  TERRY 6852 07 240 RKS RESORT TT 901200 ROSE PETAL 24,789
  TERRY 6833 07 270 FQS TT 018006 WILLOWBEND 30,487
  TERRY 6709 07 280 RLDS TT 017470 WILLOWBEND 35,431
  TERRY 6071 06 3102 BDS TT 013631 SEASIDE 28,742

Toy Haulers

IMAGE

BRAND STK YR MODEL

TY

VIN COLOR

MSRP
LIST

RAPTOR 7290 08 299 MP 5W 801348 ONYX RESER 45,716
RAPTOR 7494 09 299 MP 5W 800121 PALMS 49,671
RAPTOR 7306 08 3600 RL 5W 801429 MAHOGANY 59,464
RAPTOR 7431 08 3600 RL 5W 801998 ONYX RESER 59,516
RAPTOR 7403 08 3602 RL 5W 802042 ONYX RESER 64,953
RAPTOR 7453 08 3602 RL 5W 802188 PALMS 65,059
RAPTOR 7241 08 3612 DS 5W 800822 MAHOGANY 56,939
RAPTOR 7177 08 3712 TS 5W 800697 ONYX RESER 60,384
RAPTOR 7307 08 3712 TS 5W 801491 PALMS 59,601
RAPTOR 7474 09 3812 TS 5W 800040 PALMS 64,423
SALEM 7436 08 32 SRV LE 5W 396913 SPICE 39,054
RAPTOR 7452 08 3110 TT TT 802229 PALMS 46,238
SALEM 7375 08 26 FB SRV-LE TT 396870 SAGE 34,053
WEEKEND WARRIOR 7380 09 1800 BH CARBONLITE TT 026917 SANDSTONE 19,365
WEEKEND WARRIOR 7383 09 2200 BH CARBONLITE TT 026935 SANDSTONE 21,877
WEEKEND WARRIOR 7465 09 2200 BH CARBONLITE TT 026952 SANDSTONE 21,978
WEEKEND WARRIOR 7216 08 2500 FS TT 025606 SANDSTONE/ 35,877
WEEKEND WARRIOR 6484 07 2600 FS TT 019876 BILLET 39,429
WEEKEND WARRIOR 7300 09 2600 WLFS TT 026200 SAFARIBLUE 40,801
WEEKEND WARRIOR 6221 07 2800 FSC TT 016534 BILLET/BIL 44,144
WEEKEND WARRIOR 7143 08 2800 FSC TT 025193 TIKI/BLUE 48,671

(512) 930 - 4922
or
1-800-275-6555
Email: info@rvoutletmall.com

All information deemed reliable, but not guaranteed